Accounts | 2021-01-01 | 2021-12-31 | Difference |
---|---|---|---|
Crédit Mutuel checking account | 50,262.69 | 21,423.93 | -28,838.76 |
Crédit Mutuel saving account - 1 | 63,143.65 | 63,472.76 | 329.11 |
Crédit Mutuel saving account - 2 | 10,110.63 | 10,121.16 | 10.53 |
Paypal account | 4,107.51 | 2,750.03 | -1,357.48 |
Adyen account | 7,181.18 | 15,020.01 | 7,838.83 |
Trustly account | 810.17 | 810.17 | 0.00 |
TransferWise account | 348.98 | 5,577.04 | 5,228.06 |
Pending payments | 0.00 | 10.00 | 10.00 |
Total | 135,964.81 | 119,185.10 | -16,779.71 |
The two saving accounts have not been used during 2021 since we had enough buffer money on the checking accounts. With the COVID crisis, we saw how important this buffer money is.
We had issues with our accountants who were not able to deliver finalised 2021 accounts on time. We are working on switching accountants to another company which should be able to manage foreign VAT too (foreign meaning not-France).
The important items of 2021 are summarized here.
Itemss | Incomes | Expensess | Final resultss |
---|---|---|---|
Membership | 700.00 | 0.00 | 700.00 |
Merchandise | 17.92 | 0.00 | 17.92 |
Conferences | 12,195.86 | 0.00 | 12,195.86 |
Donations | 4,774.40 | 0.00 | 4,774.40 |
Financial | 339.64 | -564.31 | -224.67 |
Insurance | 0.00 | -841.31 | -841.31 |
Taxes | 0.00 | -4,042.00 | -4,042.00 |
Legals | 0.00 | -25,745.19 | -25,745.19 |
Others | 0.00 | -4,712.82 | -4,712.82 |
French VAT not claimed yet | 1,098.10 | 0 | 1,098.10 |
Total | 19,125.92 | -35,905.63 | -16,779.71 |
As previously mentioned, we had some trouble with our accountants being very late this year. This explains why the French VAT for 2020 and 2021 has still not been reclaimed.
The financial results for our events can be seen broken down per event in the table below. As most events these days have income and expenses spanning multiple years, we include the numbers from the previous year as well. There was no event in 2021, but some expenses and incomes for Nordic 2022 and Paris 2022 are shown in the following table:
Event | Income | Expenses | Other costs | Balance |
---|---|---|---|---|
Nordic PGDay 2022 | 13,499.24 | -1,867.54 | -234.91 | 11,396.79 |
PGDay Paris 2022 | 21,489.11 | -713.96 | -432.75 | 20,342.40 |
Total | 31,739.19 |
Also, please note that both events had been moved from 2020, to 2021 then to 2022 for no fees. That means that we had a deficit in 2020 as the rooms were already paid and the profit in 2021 is partly artificial.