Accounts | 2018-01-01 | 2018-12-31 | Difference |
Crédit Mutuel checking account | 92,009.73 | 127,127.23 | 35,117.50 |
Crédit Mutuel saving account - 1 | 61,743.98 | 62,207.05 | 463.07 |
Crédit Mutuel saving account - 2 | 10,000.00 | 10,041.91 | 41.91 |
Paypal account | 5,918.82 | 2,787.15 | -3,131.67 |
Adyen account | 1,000.00 | 1,500.00 | 500.00 |
Trustly account | 1,532.00 | 1,129.25 | -402.75 |
Pending creditcard payments | 249.38 | -22.75 | -272.13 |
Total | 172,453.91 | 204,769.84 | 32,315.93 |
The full balance report is also available.
While the overall goal of PostgreSQL Europe is to break even, we did again see a net gain in 2018. It's even bigger than last year.
The two saving accounts have not been used during 2018 since all events have generated satisfactory financial results (exceeding or hitting budget) due to strong sponsor income. The only transaction in the accounts during 2018 was an interest income of 463.07€ for the first one, and 41.91€ for the second one. As the events grow larger and the number of events increase, the importance of this buffer remains.
Our administrative backend software, which powers both our financial reporting as well as the events, was again further improved ensuring safe operation of our events.
We are working to get tax representatives in foreign countries (foreign meaning not-France).
The important items of 2019 are summarized here, but the full results report is also available.
Items | Income | Expenses | Final results |
Membership | 930.00 | 0 | 930.00 |
Donations | 691.26 | 0.00 | 691.26 |
Conferences | 250,512.49 | -207,995.93 | 42,516.56 |
Merchandise | 4,975.6 | -12,273.14 | -7,297.54 |
Financial | 504.98 | -10,062.89 | -9,557.91 |
Insurance | 0.00 | -534.40 | -534.40 |
Taxes | 0.00 | -466.00 | -466.00 |
Other | 0.00 | -4,038.19 | -4,038.19 |
Total | 22,243.78 |
[0] _Other_ includes banking costs and fees etc.
We did gain a lot this year. This is mostly due to the reimbursement of taxes.
We got much fewer donations. In 2017, most of them were book royalties, but there was nothing in 2018.
Event | Income | Expenses | Final results |
FOSDEM/PGDay 2018 | 2,189.96 | 469.93 | 1,721.03 * |
Nordic PGDay 2018 | 8,788.00 | 12,810.10 | -4,022.10 * |
PGConf.DE 2018 | 15,925.00 | 11,454.29 | 4,470.71 |
PGDay Paris 2018 | 11,079.27 | 11,712.27 | -633.00 * |
PGConf.EU 2018 | 182,965.86 | 138,707.26 | 44,258.60 |
(*) FOSDEM, Nordic PGDay, PGDay Paris, and PGConf.EU 2018 are events whose financials have an effect on multiple years. Complete results for these events are listed below.
FOSDEM/PGDay 2018 | -7,018.03 |
Nordic PGDay 2018 | 1,017.30 |
PGConf.DE 2018 | 12,470.71 |
PGDay Paris 2018 | 257.85 |
PGConf.EU 2018 | 43,855.38 |